Top 10 IGNOU Alternatives for Distance & Online Learning
These are the Top 10 Universities for IGNOU alternatives in Distance and Online Learning:
- Amity University
- Sri Venkateswara University
- Subharti university
- Online manipal
- Mangalayatan University
- Suresh gyan vihar university
- Chandigarh university
- Jain Online
- LPU (Lovely Professional University)
- UPES (University of Petroleum and Energy Studies)
Chandigarh University
A+ NAAC accredited
- Private University
- Punjab, India
- Estd. 2012
- UGC, AICTE, BCI, NCHMCT and CSI Recognised
Chandigarh Distance and Open Learning University is a well-known and respected institution that has been offering distance education for many years. It is also accredited by NAAC with an A+ grade.
Courses | Eligibility Criteria | Fees (Per Annum) |
---|---|---|
MBA | Graduation | Rs 26,400 |
BBA | 10+2 | Rs 24,400 |
MA | Graduation | Rs 22,400 |
BA | 10+2 | Rs. 19,600 |
B.Sc (Travel & Tourism) | 10+2 | Rs. 24,400 |
B.COM | 10+2 | Rs 20,400 |
M.COM | Graduation | Rs 20,400 |
Jain University
A+ NAAC accredited
- Private University
- Bangalore, India
- Estd. 2012
- UGC, AICTE, BCI, NCHMCT and CSI Recognised
Jain is a private university that has earned the status of Deemed-To-Be-University. It is located in Bangalore, Karnataka, and is well-known for offering both online and distance learning courses.
Courses | Eligibility Criteria | Fees Per Sem |
---|---|---|
B.COM ( Accounting and Finance, Corporate Accounting, etc) | 10 + 2 | Rs 15000 |
B.COM In (International Finance, Management Accounting, Professional Accounting etc) | 10+2 | Rs 40000 |
BBA In (HRM, Finance, Marketing etc) | 10 + 2 | Rs 20000 |
BBA In (Banking & Finance, Digital Marketing, Data Science & Analytics etc) | 10+2 | Rs. 40000 |
BBA In (International Finance, International Marketing, Finance and Leadership etc) | 10+2 | Rs. 42000 |
MCA In Computer Science and IT | Graduation | Rs 15000 |
MCA In Data Analytics | Graduation | Rs 40000 |
MCA In (Full Stack Development, Cloud Computing, Data Science etc) | Graduation | Rs 50000 |
MA In (Economics, English, Journalism & Mass Communication) | Graduation | Rs 15000 |
M.COM In Accounting and Finance | Graduation | Rs 15000 |
M.COM In International Finance | Graduation | Rs 45000 |
M.COM In Professional Accounting and Finance | Graduation | Rs 30000 |
MBA In (HRM, Finance, Marketing, General Management etc) | Graduation | Rs 20000 |
MBA In (Marketing and Finance, Finance and HRM etc) | Graduation | Rs 30000 |
MBA In (Logistics and Supply Chain, Banking Finance, Financial Markets) | Graduation | Rs 40000 |
MBA In (International Finance, Finance and Leadership etc) | Graduation | Rs 50000 |
Lovely Professional University
A+ NAAC accredited
- Private University
- Punjab, India
- Estd. 2012
- UGC, AICTE, BCI, NCHMCT and CSI Recognised
Lovely Professional University is a well-known and one of the best ignou alternative and respected private university. It offers a wide range of programs for students, whether they prefer online learning or traditional classroom studies.
Courses | Eligibility Criteria | Fees Per Sem |
---|---|---|
BBA | 10 + 2 | Rs 10400 |
MBA | Graduation | Rs 11400 |
BCA | 10 + 2 | Rs 10400 |
Diploma in Computer Applications (DCA) | 10+2 | Rs. 10400 |
M.Sc IT | Graduation | Rs. 11400 |
MCA | Graduation | Rs 11400 |
B.Sc IT | 10 + 2 | Rs 10400 |
B.Com | 10 + 2 | Rs 7400 |
M.Com | Graduation | Rs 7400 |
Bachelor’s in Arts (BA) | 10 + 2 | Rs 4000 |
MA (English, History, Politics, Maths, Hindi, Education, Sociology) | Graduation | Rs 4500 |
Diploma in Library and Information Sciences | 10 + 2 | Rs 400 |
Bachelor’s in Library and Information Sciences | Graduation | Rs 4000 |
Master’s in Library and Information Sciences | Graduation | Rs 4500 |
UPES (University of Petroleum and Energy Studies)
A+ NAAC accredited
- Private University
- Dehradun, India
- Estd. 2012
- UGC, AICTE, BCI, NCHMCT and CSI Recognised
The University of Petroleum and Energy Studies is one of the famous institute that is ignou alternative also provides industry specific courses. It is a private university in Dehradun, India and it was established in 2003 under the UPES Act 2003.
Courses | Eligibility Criteria | Fees Per Sem |
---|---|---|
BBA In Aviation Management | 10 + 2 | Rs 30,000 |
MBA In Human Resource Management | Graduation | Rs 33,750 |
MBA In Finance Management | Graduation | Rs 33,750 |
MBA In Marketing Management | Graduation | Rs 33,750 |
MBA In Operations Management | Graduation | Rs 33,750 |
MBA In Oil and Gas Management | Graduation | Rs 33,750 |
MBA In International Business Management | Graduation | Rs 33,750 |
MBA In Power Management | Graduation | Rs 33,750 |
MBA In Aviation Management | Graduation | Rs 33,750 |
MBA In Logistics & Supply Chain Management | Graduation | Rs 33,750 |
MBA In Business Analytics Management | Graduation | Rs 33,750 |
Amity University
A+ NAAC accredited
- Private University
- Noida, India
- Estd. 2012
- UGC, AICTE, BCI, NCHMCT and CSI Recognised
Amity University is one of Asia's top UGC approved distance learning institutions for ignou alternative, offering a wide variety of programs. It is well-known for providing students with high-quality education through its online learning platforms.
Courses | Eligibility Criteria | Fees (Per Sem) |
---|---|---|
MBA | Graduation | Rs 87,500 |
MCA | Graduation | Rs 55,000 |
M.Com in Financial Management | Graduation | Rs 37,500 |
MA in Journalism and Mass Communication | Graduation | Rs 55,000 |
Bachelor of Business Administration (BBA) | 10 + 2 | Rs 36,700 |
Bachelor of Commerce (B.Com) | 10 + 2 | Rs 25,000 |
Bachelor of Commerce in Hindi | 10 + 2 | Rs 5,000 |
BA | 10 + 2 | Rs 25,000 |
BA in Hindi | 10 + 2 | Rs 5,000 |
BA in Tourism Administration | 10 + 2 | Rs 36,700 |
BA in Journalism and Communication | 10 + 2 | Rs 36,700 |
Bachelor of Computer Application (BCA) | 10 + 2 | Rs 36,700 |
PG Diploma in Journalism and Mass Communication | Graduation | Rs 50,000 |
Sri Venkateswara University
A+ NAAC accredited
- Private University
- Uttar Pradesh, India
- Estd. 2012
- UGC, AICTE, BCI, NCHMCT and CSI Recognised
Shri Venkateshwara University was founded in 2010 by the Sri Bankey Bihari Educational & Welfare Trust under the UP Govt. Act 26. It has been accredited by NAAC in its first cycle.
Courses | Eligibility Criteria | Academic Fees |
---|---|---|
BA | 10+2 or equivalent | Rs 11000+(500 one time) |
B.Com | 10+2 or equivalent | Rs 15000+(500 one time) |
BBA | 10+2 or equivalent | Rs 19000+(500 one time) |
MA (History) | Graduation or equivalent | Rs 15000+(500 one time) |
M.Com | Graduation or equivalent | Rs 15000+(500 one time) |
MBA | Graduation or equivalent | Rs 23000+(500 one time) |
MBA Dual Specialization | Graduation or equivalent | Rs 23000+(500 one time) |
M.Tech | Graduation or equivalent | Rs 5000 |
M.Tech Weekend | Graduation or equivalent | Rs 5000 |
B.Tech Lateral Entry | Polytechnic or Diploma | Rs 125000 (Total fees of 3 years) |
B.Tech | 10 + 2 in science stream with a minimum of 40% marks | Rs 125000 (Total fees of 3 years) |
Subharti University
A+ NAAC accredited
- Private University
- Meerut, India
- Estd. 2012
- UGC, AICTE, BCI, NCHMCT and CSI Recognised
Subharti University is a prominent institution recognized for its dedication to quality education and academic excellence. It offers programs through both online and distance learning modes.
Courses | Eligibility Criteria | Fee (Per Annum) |
---|---|---|
BCom | 10+2 passed from a recognized board | Rs 13,333 |
BBA | 10+2 or equivalent | Rs 20,000 |
BCA | 10+2 or equivalent | Rs 20,000 |
MCA | Graduation in any discipline from a recognized University | Rs 37,500 |
MCom | Graduation in any discipline from a recognized University | Rs 25,000 |
MA Mass & Journalism Com | Graduation in any discipline from a recognized University | Rs 32,500 |
MBA | Graduation in any discipline from a recognized University | Rs 37,500 |
Manipal University
A+ NAAC accredited
- Private University
- Karnataka, India
- Estd. 2012
- UGC, AICTE, BCI, NCHMCT and CSI Recognised
Manipal Academy of Higher Education is a private deemed university located in Manipal, Karnataka. It offers over 350 programs across 30 disciplines and is ranked 7th among Indian universities.
Courses | Eligibility Criteria | Fees Per Sem |
---|---|---|
BA | 10+2 | Rs 5500 |
B.COM | 10+2 | Rs 6500 |
BBA | 10+2 | Rs 10000 |
BJMC | 10+2 | Rs 11000 |
MA | Graduation with 50% | Rs 5500 |
M.COM | Graduation with 50% | Rs 6500 |
MBA | Graduation with 50% | Rs 13000 |
Mangalayatan University
- View Sample Degree
A+ NAAC accredited
- Private University
- Uttar Pradesh, India
- Estd. 2012
- UGC, AICTE, BCI, NCHMCT and CSI Recognised
Mangalayatan University, a leading educational institution in India, offers a variety of online distance learning courses. These courses are designed to be flexible and convenient for students.
Courses | Eligibility Criteria | Fees Per Sem |
---|---|---|
BA | 10+2 | Rs 4,000 |
B.COM | 10+2 | Rs 4,000 |
BBA | 10+2 | Rs 9,000 |
BCA | 10+2 | Rs 10,000 |
BSC | 10+2 | Rs 12,000 |
BLIS | 10+2 | Rs 21,000 |
MA | Graduation with 50% | Rs 8,000 |
M.COM | Graduation with 50% | Rs 9,000 |
MBA | Graduation with 50% | Rs 15000 |
MCA | Graduation with 50% | Rs 15000 |
MSC | Graduation with 50% | Rs 12,000 |
DCA | 10+2 | Rs 6000 |
PGDCA | Graduation with 50% | Rs 10000 |
MLIS | Graduation | Rs 23,000 |
Suresh Gyan Vihar University
A+ NAAC accredited
- Private University
- Jaipur, India
- Estd. 2012
- UGC, AICTE, BCI, NCHMCT and CSI Recognised
Suresh Gyan Vihar University is a respected educational institution in India, committed to delivering a high-quality learning experience. It offers a diverse range of online and distance academic programs designed to help students achieve their full potential.
Courses | Eligibility Criteria | Fees Per Sem |
---|---|---|
BA | 10+2 | Rs 5500 |
B.COM | 10+2 | Rs 6500 |
BBA | 10+2 | Rs 10000 |
BJMC | 10+2 | Rs 11000 |
MA | Graduation with 50% | Rs 5500 |
M.COM | Graduation with 50% | Rs 6500 |
MBA | Graduation with 50% | Rs 13000 |
Conclusion:
Finding the right educational path can be challenging, especially when traditional options may not meet your needs. Whether you’re looking for flexible learning schedules, diverse course offerings, or more personalized academic experiences, it’s important to explore UGC approved alternatives to IGNOU. Various institutions provide quality education tailored to specific career goals, offering a variety of courses that can help you balance your personal commitments with your academic aspirations. As you consider these alternatives, remember to choose a program that aligns with your interests and professional objectives, ensuring a rewarding educational journey ahead.